Lake Cavanaugh weather
Latitude N 48° 32' 23" Longitude W 122° 02' 19" Elevation 1008 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 75.9 °F | at 11:23 |
| Low Temperature | 39.4 °F | at 05:03 |
| Temperature Range | 36.5 °F | |
| High Apparent Temperature | 73.3 °F | at 11:23 |
| Low Apparent Temperature | 36.0 °F | at 05:52 |
| Low Wind Chill | 39.0 °F | at 06:34 |
| High Heat Index | 75.9 °F | at 11:23 |
| High Humidity | 92 % | at 06:52 |
| Low Humidity | 32 % | at 17:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.4 mph | at 17:12 |
| Highest Speed (10 minute average) | 8.7 mph (F3) | at 13:32 |
| Wind Run | 43.8 miles | |
| Dominant Direction | 312° NW | |
| Pressure | ||
| High Pressure (SL) | 28.91 in | at 00:00 |
| Low Pressure (SL) | 28.79 in | at 21:26 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 7:30:00 PM
powered by
Cumulus v1.9.2 (1026)