Lake Cavanaugh weather
Latitude N 48° 32' 23" Longitude W 122° 02' 19" Elevation 1008 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.7 °F | at 10:52 |
| Low Temperature | 50.5 °F | at 05:17 |
| Temperature Range | 9.2 °F | |
| High Apparent Temperature | 58.0 °F | at 10:10 |
| Low Apparent Temperature | 48.5 °F | at 05:17 |
| Low Wind Chill | 50.5 °F | at 05:17 |
| High Heat Index | 59.7 °F | at 10:52 |
| High Humidity | 95 % | at 18:43 |
| Low Humidity | 47 % | at 10:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.50 in | |
| Rainfall Rate Max | 0.11 in/hr | at 17:14 |
| High Hourly Rainfall | 0.13 in | at 17:15 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 14 | |
| Wind | ||
| Highest Gust | 8.5 mph | at 12:05 |
| Highest Speed (10 minute average) | 6.7 mph (F2) | at 10:55 |
| Wind Run | 11.6 miles | |
| Dominant Direction | 122° ESE | |
| Pressure | ||
| High Pressure (SL) | 28.82 in | at 08:10 |
| Low Pressure (SL) | 28.76 in | at 03:55 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 7:30:00 PM
powered by
Cumulus
v1.9.2 (1026)