Lake Cavanaugh weather
Latitude N 48° 32' 23" Longitude W 122° 02' 19" Elevation 1008 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.4 °F | 1:18 PM on 15 April |
| Lowest Temperature | 20.5 °F | 6:54 AM on 27 February |
| Highest Dew Point | 59.0 °F | 1:07 PM on 15 April |
| Lowest Dew Point | 19.4 °F | 11:11 PM on 15 January |
| Highest Apparent Temperature | 83.7 °F | 7:19 PM on 14 May |
| Lowest Apparent Temperature | 15.0 °F | 6:47 AM on 27 February |
| Lowest Wind Chill Temperature | 0.0 °F | 2:55 PM on 28 January |
| Highest Heat Index | 82.8 °F | 1:17 PM on 15 April |
| Highest Minimum | 49.1 °F | 25 April |
| Lowest Maximum | 29.8 °F | 19 January |
| Highest Humidity | 98 % | 9:38 AM on 06 January |
| Lowest Humidity | 26 % | 2:42 PM on 13 May |
| Highest Daily Range | 47.2 °F | 15 April |
| Lowest Daily Range | 0.0 °F | 10 February |
| Rainfall | ||
| Highest Rain Rate | 450.56 in/hr | 5:39 AM on 24 April |
| Highest Hourly Rainfall | 1.49 in | 4:19 AM on 24 February |
| Highest Daily Rainfall | 4.44 in | 21 February |
| Highest Monthly Rainfall | 14.70 in | February |
| Longest Dry Period | 18 days | to 27 January |
| Longest Wet Period | 17 days | to 23 March |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 7:50 AM on 18 February |
| Highest Wind Speed 10-minute Average | 17.9 mph | 2:04 AM on 20 April |
| Highest Daily Wind Run | 144.3 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 28.11 in | 3:25 PM on 12 March |
| Highest Pressure (sl) | 30.45 in | 3:40 AM on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 7:30:00 PM
powered by
Cumulus v1.9.2 (1026)