Lake Cavanaugh weather
Latitude N 48° 32' 23" Longitude W 122° 02' 19" Elevation 1008 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.7 °F | 7:38 PM on 14 May |
| Lowest Temperature | 34.0 °F | 4:30 AM on 11 May |
| Highest Dew Point | 53.6 °F | 7:00 PM on 14 May |
| Lowest Dew Point | 21.2 °F | 9:21 PM on 08 May |
| Highest Apparent Temperature | 83.7 °F | 7:19 PM on 14 May |
| Lowest Apparent Temperature | 29.7 °F | 4:45 AM on 11 May |
| Lowest Wind Chill Temperature | 33.0 °F | 10:56 AM on 04 May |
| Highest Heat Index | 82.2 °F | 7:38 PM on 14 May |
| Highest Minimum | 47.3 °F | 15 May |
| Lowest Maximum | 45.7 °F | 01 May |
| Highest Humidity | 98 % | 4:16 AM on 02 May |
| Lowest Humidity | 26 % | 2:42 PM on 13 May |
| Highest Daily Range | 37.8 °F | 12 May |
| Lowest Daily Range | 4.0 °F | 03 May |
| Rainfall | ||
| Highest Rain Rate | 0.27 in/hr | 11:42 AM on 04 May |
| Highest Hourly Rainfall | 0.54 in | 7:23 PM on 03 May |
| Highest Daily Rainfall | 1.08 in | 01 May |
| Longest Dry Period | 14 days | to 19 May |
| Longest Wet Period | 7 days | to 05 May |
| Wind | ||
| Highest Wind Gust | 21.9 mph | 4:47 PM on 09 May |
| Highest Wind Speed 10-minute Average | 14.8 mph | 4:48 PM on 09 May |
| Highest Daily Wind Run | 114.9 miles | 09 May |
| Pressure | ||
| Lowest Pressure (sl) | 28.53 in | 7:40 PM on 03 May |
| Highest Pressure (sl) | 29.29 in | 10:56 PM on 05 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 7:30:00 PM
powered by
Cumulus v1.9.2 (1026)