Lake Cavanaugh weather
Latitude N 48° 32' 23" Longitude W 122° 02' 19" Elevation 1008 ft
Records began on 27 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 84.4 °F | at 1:18 PM on 15 April 2012 |
| Lowest Temperature | 20.5 °F | at 6:54 AM on 27 February 2012 |
| Highest Dew Point | 59.0 °F | at 1:07 PM on 15 April 2012 |
| Lowest Dew Point | 19.4 °F | at 11:11 PM on 15 January 2012 |
| Highest Apparent Temperature | 83.7 °F | at 7:19 PM on 14 May 2012 |
| Lowest Apparent Temperature | 15.0 °F | at 6:47 AM on 27 February 2012 |
| Lowest Wind Chill Temperature | 0.0 °F | at 2:55 PM on 28 January 2012 |
| Highest Heat Index | 82.8 °F | at 1:17 PM on 15 April 2012 |
| Highest Minimum | 49.1 °F | at 5:25 AM on 25 April 2012 |
| Lowest Maximum | 29.8 °F | at 1:41 PM on 19 January 2012 |
| Highest Humidity | 98 % | at 11:21 AM on 28 December 2011 |
| Lowest Humidity | 26 % | at 2:42 PM on 13 May 2012 |
| Highest Daily Range | 47.2 °F | on 15 April 2012 |
| Lowest Daily Range | 0.0 °F | on 10 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 450.56 in/hr | at 5:39 AM on 24 April 2012 |
| Highest Hourly Rainfall | 1.49 in | at 4:19 AM on 24 February 2012 |
| Highest Daily Rainfall | 4.44 in | on 21 February 2012 |
| Highest Monthly Rainfall | 14.70 in | February 2012 |
| Longest Dry Period | 18 days | to 27 January 2012 |
| Longest Wet Period | 17 days | to 23 March 2012 |
| Wind | ||
| Highest Wind Gust | 27.3 mph | at 7:50 AM on 18 February 2012 |
| Highest Wind Speed Average | 17.9 mph | at 2:04 AM on 20 April 2012 |
| Highest Daily Wind Run | 144.3 miles | on 22 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.11 in | at 3:25 PM on 12 March 2012 |
| Highest Pressure (sl) | 1004.00 in | at 5:10 PM on 27 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 7:30:00 PM
powered by
Cumulus v1.9.2 (1026)