Lake Cavanaugh weather
Latitude N 48° 32' 23" Longitude W 122° 02' 19" Elevation 1008 ft
| Dawn: | 04:42 | Sunrise: | 05:21 | Moonrise: | 05:07 | ![]() |
| Dusk: | 21:27 | Sunset: | 20:48 | Moonset: | 20:48 | |
| Daylight: | 16:45 | Day length: | 15:27 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 53.6 °F | Dew Point | 53.6 °F |
| Windchill | 53.6 °F | Humidity | 95% |
| Heat Index | 53.6 °F | Apparent Temperature | 54.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.50 in | Rainfall Rate | 0.07 in/hr |
| Rainfall This Month | 3.36 in | Rainfall This Year | 46.14 in |
| Rainfall Last Hour | 0.08 in | Last rainfall | 2012-05-20 19:23 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 126° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 28.76 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 7:30:00 PM
powered by
Cumulus
v1.9.2 (1026)
