Lake Cavanaugh weather
Latitude N 48° 32' 23" Longitude W 122° 02' 19" Elevation 1008 ft
| Dawn: | 06:55 | Sunrise: | 07:28 | Moonrise: | 19:00 | ![]() |
| Dusk: | 17:49 | Sunset: | 17:16 | Moonset: | 07:23 | |
| Daylight: | 10:54 | Day length: | 09:48 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 40.8 °F | Dew Point | 35.6 °F |
| Windchill | 38.0 °F | Humidity | 82% |
| Heat Index | 40.8 °F | Apparent Temperature | 36.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.99 in | Rainfall This Year | 6.43 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-01 07:27 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 2.7 mph |
| Wind Bearing | 128° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 28.85 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/8/2012 5:15:00 AM
powered by
Cumulus
v1.9.2 (1026)
